| Serving Size | 113g |
| Calories per Serving | 110 |
| Fat Calories per Serving | 40 |
| Total Fat per Serving | 4.5g |
| Daily Percent of Fat | 7% |
| Saturated Fat per Serving | 3g |
| Daily Percent of Saturated Fat | 15% |
| Cholesterol per Serving | 25g |
| Daily Percent of Cholesterol | 8% |
| Sodium per Serving | 390mg |
| Daily Percent of Sodium | 16% |
| Carbohydrate per Serving | 5g |
| Daily Percent of Carbohydrate | 2% |
| Sugars per Serving | 4g |
| Protein per Serving | 11g |
| Daily Percent of Protein | 22% |
| Daily Percent of Vitamin A | 4% |
| Daily Percent of Calcium | 15% |
| Daily Percent of Vitamin D | 10% |
| Ingredients | | | Cultured Pasteurized Grade A Skim Milk, Milk And Cream, Whey, Contains Less Than 2% Of Modified Food Starch, Salt, Calcium, Phosphate, Natural Flavor, Vitamin D3.
|
|
| Why Buy? | Since 1882 |
| | Kosher |
| | Smooth & Creamy |
| | Grade A |
| | Pasteurized |
| Instructions | Keep Refrigerated. Do Not Freeze. |
| Brand Name | Breakstone's |
| taxable in Michigan? | No |
| Product Size | 4ct |
| Product Price | $3.45 |
| Storage Climate | Refridg |
| Manufacturer | Kraft Foods Cheese & Dairy |
| Shipping Weight | 1 lbs. |
| upc | 2100012380 |